Usage Statistics for star-people.nl

Summary Period: May 2023
Generated 01-Jun-2023 00:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 235453
Total Files 165126
Total Pages 193120
Total Visits 63714
Total KBytes 1817319
Total Unique Sites 7410
Total Unique URLs 545
Total Unique Referrers 5015
Total Unique User Agents 758
. Avg Max
Hits per Hour 316 5048
Hits per Day 7595 25242
Files per Day 5326 21899
Pages per Day 6229 23548
Sites per Day 239 1034
Visits per Day 2055 4124
KBytes per Day 58623 300211
Hits by Response Code
Code 200 - OK 70.13% 165126
Code 206 - Partial Content 0.02% 41
Code 301 - Moved Permanently 24.47% 57624
Code 302 - Found 0.02% 37
Code 304 - Not Modified 0.03% 60
Code 400 - Bad Request 0.02% 40
Code 403 - Forbidden 3.32% 7823
Code 404 - Not Found 1.49% 3507
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.50% 1182
Code 503 - Service Unavailable 0.01% 12

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 5692 2.42% 3907 2.37% 4247 2.20% 589 0.92% 636 8.58% 47411 2.61%
2 3291 1.40% 1017 0.62% 2199 1.14% 1138 1.79% 577 7.79% 13340 0.73%
3 3877 1.65% 1926 1.17% 2616 1.35% 637 1.00% 686 9.26% 21736 1.20%
4 3638 1.55% 1594 0.97% 2436 1.26% 705 1.11% 634 8.56% 17753 0.98%
5 3811 1.62% 1866 1.13% 2660 1.38% 884 1.39% 666 8.99% 19181 1.06%
6 4058 1.72% 1991 1.21% 3212 1.66% 1666 2.61% 851 11.48% 37469 2.06%
7 6139 2.61% 3551 2.15% 4881 2.53% 2149 3.37% 845 11.40% 37099 2.04%
8 13909 5.91% 11133 6.74% 12013 6.22% 2298 3.61% 781 10.54% 82408 4.53%
9 13222 5.62% 10679 6.47% 11963 6.19% 3351 5.26% 914 12.33% 89833 4.94%
10 16037 6.81% 12743 7.72% 14708 7.62% 3741 5.87% 957 12.91% 186211 10.25%
11 25242 10.72% 21899 13.26% 23548 12.19% 3014 4.73% 882 11.90% 300211 16.52%
12 6535 2.78% 3692 2.24% 5576 2.89% 3179 4.99% 862 11.63% 59406 3.27%
13 8695 3.69% 5830 3.53% 7816 4.05% 3244 5.09% 858 11.58% 41193 2.27%
14 9282 3.94% 6442 3.90% 8247 4.27% 4124 6.47% 881 11.89% 73041 4.02%
15 9127 3.88% 6255 3.79% 7818 4.05% 4087 6.41% 851 11.48% 82075 4.52%
16 7513 3.19% 4689 2.84% 5647 2.92% 3305 5.19% 850 11.47% 68281 3.76%
17 5988 2.54% 3436 2.08% 4049 2.10% 1770 2.78% 900 12.15% 36546 2.01%
18 5692 2.42% 3847 2.33% 4418 2.29% 2012 3.16% 930 12.55% 64268 3.54%
19 5302 2.25% 3394 2.06% 4084 2.11% 2449 3.84% 879 11.86% 36938 2.03%
20 5080 2.16% 2985 1.81% 3921 2.03% 2082 3.27% 846 11.42% 23027 1.27%
21 4418 1.88% 2143 1.30% 3150 1.63% 1376 2.16% 748 10.09% 33461 1.84%
22 5192 2.21% 3043 1.84% 3719 1.93% 2342 3.68% 938 12.66% 30111 1.66%
23 7169 3.04% 5219 3.16% 4751 2.46% 2255 3.54% 1034 13.95% 52767 2.90%
24 3975 1.69% 1954 1.18% 2253 1.17% 1045 1.64% 697 9.41% 24163 1.33%
25 5882 2.50% 4464 2.70% 4770 2.47% 778 1.22% 570 7.69% 44855 2.47%
26 3100 1.32% 1565 0.95% 2032 1.05% 1039 1.63% 712 9.61% 14761 0.81%
27 3329 1.41% 1861 1.13% 2166 1.12% 1475 2.32% 846 11.42% 26399 1.45%
28 22409 9.52% 20064 12.15% 20794 10.77% 1451 2.28% 897 12.11% 138951 7.65%
29 4376 1.86% 2286 1.38% 2970 1.54% 1443 2.26% 920 12.42% 29916 1.65%
30 4634 1.97% 2480 1.50% 3136 1.62% 1584 2.49% 934 12.60% 32698 1.80%
31 8839 3.75% 7171 4.34% 7320 3.79% 2761 4.33% 977 13.18% 51811 2.85%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 368 11413 4.85% 287 8908 5.39% 309 9604 4.97% 4258 131983 7.26%
1 398 12345 5.24% 320 9950 6.03% 346 10732 5.56% 5263 163157 8.98%
2 414 12841 5.45% 330 10231 6.20% 371 11504 5.96% 3065 95029 5.23%
3 328 10170 4.32% 237 7348 4.45% 275 8525 4.41% 1788 55416 3.05%
4 261 8093 3.44% 165 5138 3.11% 205 6383 3.31% 1547 47952 2.64%
5 271 8430 3.58% 167 5192 3.14% 224 6974 3.61% 1986 61580 3.39%
6 325 10078 4.28% 220 6844 4.14% 272 8454 4.38% 2238 69381 3.82%
7 346 10750 4.57% 243 7544 4.57% 284 8815 4.56% 2228 69053 3.80%
8 366 11363 4.83% 266 8263 5.00% 315 9785 5.07% 2221 68848 3.79%
9 348 10794 4.58% 249 7743 4.69% 299 9298 4.81% 2776 86053 4.74%
10 286 8875 3.77% 179 5560 3.37% 233 7245 3.75% 1583 49078 2.70%
11 251 7796 3.31% 153 4750 2.88% 206 6407 3.32% 1278 39604 2.18%
12 273 8474 3.60% 167 5192 3.14% 219 6799 3.52% 1892 58643 3.23%
13 253 7857 3.34% 159 4946 3.00% 209 6501 3.37% 1526 47308 2.60%
14 287 8904 3.78% 177 5501 3.33% 208 6460 3.35% 2415 74850 4.12%
15 261 8096 3.44% 167 5189 3.14% 202 6284 3.25% 2075 64329 3.54%
16 288 8930 3.79% 192 5957 3.61% 220 6822 3.53% 2438 75591 4.16%
17 303 9405 3.99% 207 6420 3.89% 227 7037 3.64% 2373 73576 4.05%
18 316 9820 4.17% 216 6698 4.06% 242 7527 3.90% 2172 67333 3.71%
19 303 9409 4.00% 215 6690 4.05% 242 7518 3.89% 1758 54499 3.00%
20 308 9551 4.06% 217 6729 4.08% 249 7727 4.00% 2259 70031 3.85%
21 333 10328 4.39% 249 7728 4.68% 274 8500 4.40% 2176 67470 3.71%
22 292 9056 3.85% 210 6515 3.95% 236 7330 3.80% 3071 95211 5.24%
23 408 12675 5.38% 325 10090 6.11% 351 10889 5.64% 4237 131345 7.23%

Top 30 of 545 Total URLs
# Hits KBytes URL
1 142981 60.73% 1155218 63.57% /
2 7730 3.28% 62674 3.45% /rss/rss.php
3 496 0.21% 1690 0.09% /core/jquery/plugins/jquery.easing.1.3.js
4 483 0.21% 905 0.05% /layout/v1/sIFR-screen.css
5 482 0.20% 636 0.03% /layout/v1/iepngfix.css
6 480 0.20% 855 0.05% /layout/v1/fcs.css
7 472 0.20% 2221 0.12% /core/jquery/plugins/jquery.curvycorners.pack.js
8 469 0.20% 8447 0.46% /core/jquery/jquery.js
9 469 0.20% 810 0.04% /core/jquery/plugins/jquery.kwicks-1.5.1.pack.js
10 469 0.20% 355 0.02% /layout/v1/sIFR-print.css
11 468 0.20% 735 0.04% /core/jquery/s3Slider.js
12 435 0.18% 14213 0.78% /bin/news/images/Banners/spirituele_agenda.jpg
13 434 0.18% 641 0.04% /layout/v1/style.css
14 427 0.18% 19447 1.07% /bin/news/images/Banners/earsafety.jpg
15 421 0.18% 10284 0.57% /bin/news/images/Banners/Facebook.jpg
16 409 0.17% 4243 0.23% /gsearch.css
17 407 0.17% 550 0.03% /gsvideobar.css
18 407 0.17% 250 0.01% /layout/v1/footer.css
19 394 0.17% 588 0.03% /layout/v1/menu.css
20 393 0.17% 312 0.02% /layout/v1/accordion.events.css
21 391 0.17% 281 0.02% /layout/v1/header.css
22 389 0.17% 1178 0.06% /layout/v1/global.css
23 355 0.15% 2185 0.12% /gsvideobar.js
24 346 0.15% 485 0.03% /layout/v1/img/news/print.gif
25 343 0.15% 559 0.03% /layout/v1/img/news/twitter.bmp
26 309 0.13% 461 0.03% /layout/v1/img/news/rss.gif
27 281 0.12% 2022 0.11% /layout/v1/img/sidebar/follow-us.gif
28 231 0.10% 131 0.01% /layout/v1/img/spacer.gif
29 219 0.09% 1097 0.06% /favicon.ico
30 182 0.08% 2647 0.15% /stats/usage_202212.html

Top 10 of 545 Total URLs By KBytes
# Hits KBytes URL
1 142981 60.73% 1155218 63.57% /
2 7730 3.28% 62674 3.45% /rss/rss.php
3 8 0.00% 38275 2.11% /bin/news/images/Elfjes/Fee_A.jpg
4 45 0.02% 32225 1.77% /bin/news/images/Egypte/piramide.jpg
5 5 0.00% 23664 1.30% /bin/news/images/Elfjes/Fee_B.jpg
6 4 0.00% 21433 1.18% /bin/news/images/Universum/NASA/Nasa8.JPG
7 427 0.18% 19447 1.07% /bin/news/images/Banners/earsafety.jpg
8 9 0.00% 16998 0.94% /bin/news/images/08-004c0022.pdf
9 5 0.00% 16669 0.92% /bin/news/images/Elfjes/Feeen_over_het_water.jpg
10 6 0.00% 15446 0.85% /bin/news/images/Natuur/DSC06046.JPG

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 142981 60.73% 60043 99.49% /
2 182 0.08% 108 0.18% /stats/usage_202212.html
3 1 0.00% 83 0.14% /stats/
4 28 0.01% 45 0.07% /admin/
5 18 0.01% 16 0.03% /stats/usage_202106.html
6 2 0.00% 8 0.01% /stats/usage_202010.html
7 5 0.00% 7 0.01% /stats/usage_201804.html
8 1 0.00% 5 0.01% /stats/usage_201408.html
9 4 0.00% 4 0.01% /stats/usage_201712.html
10 4 0.00% 4 0.01% /stats/usage_202009.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 142981 60.73% 59928 99.49% /
2 182 0.08% 108 0.18% /stats/usage_202212.html
3 1 0.00% 80 0.13% /stats/
4 28 0.01% 48 0.08% /admin/
5 18 0.01% 15 0.02% /stats/usage_202106.html
6 2 0.00% 8 0.01% /stats/usage_202010.html
7 5 0.00% 6 0.01% /stats/usage_201804.html
8 1 0.00% 5 0.01% /stats/usage_201408.html
9 4 0.00% 4 0.01% /stats/usage_201712.html
10 4 0.00% 4 0.01% /stats/usage_202009.html

Top 30 of 7410 Total Sites
# Hits Files KBytes Visits Hostname
1 24418 10.37% 23847 14.44% 129736 7.14% 11 0.02% 157.90.181.207
2 17837 7.58% 17657 10.69% 93851 5.16% 1 0.00% 176.9.50.244
3 12501 5.31% 12438 7.53% 297579 16.37% 1 0.00% 65.108.45.180
4 11183 4.75% 11016 6.67% 84372 4.64% 7 0.01% 136.243.220.209
5 3958 1.68% 0 0.00% 2075 0.11% 202 0.32% 185.35.67.212
6 2463 1.05% 0 0.00% 1291 0.07% 212 0.33% 89.38.148.64
7 2348 1.00% 0 0.00% 1231 0.07% 268 0.42% 31.14.136.210
8 1887 0.80% 0 0.00% 698 0.04% 0 0.00% 216.244.66.197
9 1873 0.80% 1873 1.13% 9337 0.51% 1 0.00% 194.165.17.9
10 1456 0.62% 1366 0.83% 7188 0.40% 201 0.32% 40.77.167.221
11 1454 0.62% 1371 0.83% 6776 0.37% 204 0.32% 40.77.167.177
12 1138 0.48% 1058 0.64% 5732 0.32% 167 0.26% 40.77.167.164
13 1076 0.46% 923 0.56% 10664 0.59% 22 0.03% 77.251.220.124
14 1024 0.43% 1024 0.62% 7397 0.41% 1 0.00% 38.126.157.40
15 1021 0.43% 925 0.56% 7353 0.40% 2 0.00% 38.126.157.45
16 997 0.42% 992 0.60% 22009 1.21% 2 0.00% 85.25.210.81
17 952 0.40% 875 0.53% 6434 0.35% 215 0.34% 40.77.167.196
18 711 0.30% 661 0.40% 3640 0.20% 212 0.33% 52.167.144.85
19 660 0.28% 0 0.00% 312 0.02% 6 0.01% 45.74.55.7
20 606 0.26% 598 0.36% 4823 0.27% 5 0.01% 79.99.188.17
21 596 0.25% 240 0.15% 2112 0.12% 0 0.00% 34.147.12.168
22 514 0.22% 492 0.30% 2635 0.15% 94 0.15% 40.77.167.213
23 513 0.22% 208 0.13% 1829 0.10% 0 0.00% 34.147.86.107
24 500 0.21% 0 0.00% 236 0.01% 10 0.02% 146.70.130.135
25 500 0.21% 0 0.00% 236 0.01% 4 0.01% 146.70.55.137
26 500 0.21% 0 0.00% 236 0.01% 2 0.00% 146.70.89.39
27 500 0.21% 0 0.00% 236 0.01% 2 0.00% 149.34.245.224
28 500 0.21% 0 0.00% 236 0.01% 2 0.00% 185.174.159.245
29 499 0.21% 0 0.00% 236 0.01% 4 0.01% 138.199.38.38
30 499 0.21% 0 0.00% 236 0.01% 3 0.00% 85.206.169.186

Top 10 of 7410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12501 5.31% 12438 7.53% 297579 16.37% 1 0.00% 65.108.45.180
2 24418 10.37% 23847 14.44% 129736 7.14% 11 0.02% 157.90.181.207
3 17837 7.58% 17657 10.69% 93851 5.16% 1 0.00% 176.9.50.244
4 11183 4.75% 11016 6.67% 84372 4.64% 7 0.01% 136.243.220.209
5 997 0.42% 992 0.60% 22009 1.21% 2 0.00% 85.25.210.81
6 149 0.06% 146 0.09% 16270 0.90% 10 0.02% 66.249.69.12
7 1076 0.46% 923 0.56% 10664 0.59% 22 0.03% 77.251.220.124
8 1873 0.80% 1873 1.13% 9337 0.51% 1 0.00% 194.165.17.9
9 181 0.08% 169 0.10% 7498 0.41% 17 0.03% 66.249.69.10
10 1024 0.43% 1024 0.62% 7397 0.41% 1 0.00% 38.126.157.40

Top 30 of 5015 Total Referrers
# Hits Referrer
1 165337 70.22% - (Direct Request)
2 17790 7.56% http://star-people.nl/index.php
3 7651 3.25% http://star-people.nl/rss/rss.php
4 3803 1.62% http://www.star-people.nl/rss/rss.php
5 3620 1.54% https://star-people.nl/index.php
6 3346 1.42% http://star-people.nl/
7 1643 0.70% http://www.star-people.nl/index.php
8 900 0.38% http://star-people.nl/beta/index.php
9 660 0.28% http://star-people.nl/layout/v1/style.css
10 602 0.26% https://getery.xyz
11 473 0.20% http://star-people.nl/layout/v1/menu.css
12 430 0.18% https://seks-dosug.com
13 427 0.18% https://seksvibor.xyz
14 418 0.18% https://kraken.krakn.cc
15 417 0.18% https://ru.farmpro.work
16 403 0.17% https://kraken.krakn.cc/
17 399 0.17% https://go.blcksprt.cc/
18 389 0.17% http://star-people.nl/layout/v1/global.css
19 379 0.16% https://ru.farmpro.work/
20 378 0.16% http://www.star-people.nl/beta/index.php
21 372 0.16% https://go.blcksprt.cc
22 357 0.15% https://star-people.nl/
23 344 0.15% https://mosbordell.com
24 313 0.13% https://www.ez-ddos.com/services.pl
25 288 0.12% https://star-people.nl/layout/v1/style.css
26 244 0.10% https://gama-casino.ru/
27 222 0.09% https://blackcsprut.net
28 217 0.09% https://blacksprutsc.com
29 214 0.09% https://gama-casino.ru
30 208 0.09% https://blackcsprut.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 63 72.41% http://kazan-zabor.ru
2 24 27.59% https://kazan-zabor.ru

Top 15 of 758 Total User Agents
# Hits User Agent
1 48340 20.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 24418 10.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 20165 8.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 17837 7.58% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 12501 5.31% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
6 11232 4.77% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
7 9502 4.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 8769 3.72% aragna.net_bot
9 8268 3.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 7808 3.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 5825 2.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 3605 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
13 2710 1.15% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa
14 2045 0.87% Mozilla/5.0 (compatible; FemtosearchBot/1.0; http://femtosearch.com)
15 1887 0.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 235453 100.00% 165167 100.02% 1817319 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23