Usage Statistics for star-people.nl

Summary Period: September 2023
Generated 01-Oct-2023 01:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 360703
Total Files 296360
Total Pages 315352
Total Visits 74830
Total KBytes 1595194
Total Unique Sites 6083
Total Unique URLs 454
Total Unique Referrers 2769
Total Unique User Agents 120894
. Avg Max
Hits per Hour 500 10094
Hits per Day 12023 30772
Files per Day 9878 27831
Pages per Day 10511 29299
Sites per Day 202 990
Visits per Day 2494 4826
KBytes per Day 53173 151871
Hits by Response Code
Code 101 - Switching Protocols 0.00% 9
Code 200 - OK 82.16% 296360
Code 206 - Partial Content 0.01% 27
Code 301 - Moved Permanently 14.00% 50487
Code 302 - Found 0.01% 23
Code 304 - Not Modified 0.01% 42
Code 400 - Bad Request 0.01% 28
Code 403 - Forbidden 2.42% 8729
Code 404 - Not Found 1.35% 4861
Code 500 - Internal Server Error 0.03% 113
Code 503 - Service Unavailable 0.01% 24

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 6006 1.67% 4171 1.41% 4442 1.41% 2435 3.25% 842 13.84% 32015 2.01%
2 11534 3.20% 9166 3.09% 10286 3.26% 1825 2.44% 739 12.15% 71072 4.46%
3 5001 1.39% 3494 1.18% 3749 1.19% 1414 1.89% 698 11.47% 36904 2.31%
4 3973 1.10% 2296 0.77% 2737 0.87% 1642 2.19% 629 10.34% 24507 1.54%
5 5646 1.57% 4177 1.41% 4331 1.37% 2303 3.08% 810 13.32% 41085 2.58%
6 4140 1.15% 2420 0.82% 2624 0.83% 1849 2.47% 849 13.96% 20138 1.26%
7 20607 5.71% 18896 6.38% 19000 6.03% 3124 4.17% 931 15.30% 72765 4.56%
8 8933 2.48% 6448 2.18% 6882 2.18% 2141 2.86% 734 12.07% 52281 3.28%
9 5788 1.60% 3558 1.20% 4185 1.33% 2005 2.68% 761 12.51% 27551 1.73%
10 5194 1.44% 3081 1.04% 3750 1.19% 1902 2.54% 673 11.06% 24238 1.52%
11 3656 1.01% 2001 0.68% 2152 0.68% 1515 2.02% 673 11.06% 16469 1.03%
12 11633 3.23% 9118 3.08% 10082 3.20% 2734 3.65% 778 12.79% 28723 1.80%
13 7275 2.02% 4740 1.60% 5738 1.82% 1544 2.06% 759 12.48% 48729 3.05%
14 12424 3.44% 10179 3.43% 10856 3.44% 2173 2.90% 935 15.37% 101273 6.35%
15 30627 8.49% 27496 9.28% 28950 9.18% 3405 4.55% 687 11.29% 151871 9.52%
16 16366 4.54% 14008 4.73% 14579 4.62% 1873 2.50% 765 12.58% 114444 7.17%
17 18675 5.18% 16427 5.54% 16844 5.34% 3317 4.43% 766 12.59% 44173 2.77%
18 30772 8.53% 27831 9.39% 29299 9.29% 4826 6.45% 833 13.69% 121274 7.60%
19 11408 3.16% 8721 2.94% 9656 3.06% 3606 4.82% 845 13.89% 38891 2.44%
20 30509 8.46% 27746 9.36% 29038 9.21% 4368 5.84% 875 14.38% 82150 5.15%
21 12141 3.37% 10956 3.70% 10985 3.48% 3011 4.02% 831 13.66% 47293 2.96%
22 9403 2.61% 6431 2.17% 6994 2.22% 2922 3.90% 971 15.96% 60394 3.79%
23 12356 3.43% 10164 3.43% 11362 3.60% 3570 4.77% 848 13.94% 41453 2.60%
24 7974 2.21% 6326 2.13% 7387 2.34% 2150 2.87% 660 10.85% 25151 1.58%
25 5748 1.59% 3870 1.31% 4924 1.56% 2415 3.23% 729 11.98% 37028 2.32%
26 9603 2.66% 8110 2.74% 7956 2.52% 2028 2.71% 830 13.64% 49948 3.13%
27 4962 1.38% 3419 1.15% 3546 1.12% 2256 3.01% 943 15.50% 46462 2.91%
28 26300 7.29% 24320 8.21% 24573 7.79% 2857 3.82% 978 16.08% 47972 3.01%
29 15678 4.35% 13231 4.46% 13868 4.40% 2417 3.23% 859 14.12% 42209 2.65%
30 6371 1.77% 3559 1.20% 4577 1.45% 1382 1.85% 990 16.27% 46734 2.93%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 461 13844 3.84% 367 11038 3.72% 403 12113 3.84% 2022 60655 3.80%
1 257 7734 2.14% 176 5292 1.79% 204 6121 1.94% 2049 61474 3.85%
2 264 7935 2.20% 183 5492 1.85% 204 6133 1.94% 1442 43263 2.71%
3 708 21243 5.89% 619 18578 6.27% 659 19780 6.27% 2509 75258 4.72%
4 320 9620 2.67% 237 7126 2.40% 267 8033 2.55% 2018 60526 3.79%
5 336 10107 2.80% 250 7504 2.53% 274 8243 2.61% 1462 43857 2.75%
6 447 13416 3.72% 345 10371 3.50% 371 11132 3.53% 1674 50225 3.15%
7 292 8778 2.43% 205 6170 2.08% 236 7082 2.25% 1556 46670 2.93%
8 549 16474 4.57% 465 13955 4.71% 495 14873 4.72% 2772 83166 5.21%
9 646 19383 5.37% 548 16442 5.55% 591 17733 5.62% 2301 69036 4.33%
10 485 14559 4.04% 397 11934 4.03% 430 12927 4.10% 2151 64535 4.05%
11 441 13244 3.67% 352 10580 3.57% 380 11400 3.62% 2129 63873 4.00%
12 595 17863 4.95% 508 15260 5.15% 532 15969 5.06% 3030 90914 5.70%
13 629 18893 5.24% 547 16418 5.54% 574 17244 5.47% 2178 65340 4.10%
14 377 11332 3.14% 286 8596 2.90% 304 9131 2.90% 2092 62745 3.93%
15 890 26704 7.40% 765 22975 7.75% 790 23707 7.52% 3061 91816 5.76%
16 996 29891 8.29% 908 27257 9.20% 923 27715 8.79% 2911 87330 5.47%
17 680 20406 5.66% 592 17779 6.00% 612 18375 5.83% 2390 71692 4.49%
18 837 25111 6.96% 721 21656 7.31% 764 22925 7.27% 3319 99573 6.24%
19 428 12857 3.56% 337 10117 3.41% 365 10953 3.47% 2873 86182 5.40%
20 354 10638 2.95% 271 8139 2.75% 297 8929 2.83% 1859 55771 3.50%
21 274 8234 2.28% 194 5849 1.97% 211 6337 2.01% 1651 49525 3.10%
22 394 11845 3.28% 320 9603 3.24% 335 10053 3.19% 1671 50119 3.14%
23 353 10592 2.94% 274 8229 2.78% 281 8444 2.68% 2055 61649 3.86%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 276547 76.67% 1229143 77.05% /
2 9530 2.64% 77029 4.83% /rss/rss.php
3 438 0.12% 782 0.05% /layout/v1/fcs.css
4 432 0.12% 587 0.04% /layout/v1/iepngfix.css
5 432 0.12% 807 0.05% /layout/v1/sIFR-screen.css
6 430 0.12% 1511 0.09% /core/jquery/plugins/jquery.easing.1.3.js
7 417 0.12% 2008 0.13% /core/jquery/plugins/jquery.curvycorners.pack.js
8 412 0.11% 607 0.04% /layout/v1/style.css
9 411 0.11% 626 0.04% /core/jquery/s3Slider.js
10 408 0.11% 637 0.04% /core/jquery/plugins/jquery.kwicks-1.5.1.pack.js
11 408 0.11% 292 0.02% /layout/v1/sIFR-print.css
12 407 0.11% 7687 0.48% /core/jquery/jquery.js
13 373 0.10% 1129 0.07% /layout/v1/global.css
14 371 0.10% 268 0.02% /layout/v1/accordion.events.css
15 370 0.10% 171 0.01% /layout/v1/footer.css
16 368 0.10% 236 0.01% /layout/v1/header.css
17 367 0.10% 520 0.03% /layout/v1/menu.css
18 261 0.07% 354 0.02% /gsvideobar.css
19 259 0.07% 2737 0.17% /gsearch.css
20 254 0.07% 1310 0.08% /favicon.ico
21 233 0.06% 305 0.02% /layout/v1/img/news/print.gif
22 222 0.06% 298 0.02% /layout/v1/img/news/rss.gif
23 219 0.06% 1545 0.10% /gsvideobar.js
24 100 0.03% 29 0.00% /layout/v1/img/spacer.gif
25 99 0.03% 4456 0.28% /bin/news/images/Banners/earsafety.jpg
26 98 0.03% 3161 0.20% /bin/news/images/Banners/spirituele_agenda.jpg
27 97 0.03% 2345 0.15% /bin/news/images/Banners/Facebook.jpg
28 93 0.03% 151 0.01% /layout/v1/img/news/twitter.bmp
29 71 0.02% 503 0.03% /layout/v1/img/sidebar/follow-us.gif
30 70 0.02% 36 0.00% /layout/v1/img/header/menu/maintab_bg_off.png

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 276547 76.67% 1229143 77.05% /
2 9530 2.64% 77029 4.83% /rss/rss.php
3 44 0.01% 33784 2.12% /bin/news/images/Egypte/piramide.jpg
4 2 0.00% 10716 0.67% /bin/news/images/Universum/NASA/Nasa8.JPG
5 69 0.02% 9543 0.60% /layout/v1/img/header/bg1.jpg
6 3 0.00% 7723 0.48% /bin/news/images/Natuur/DSC06046.JPG
7 407 0.11% 7687 0.48% /core/jquery/jquery.js
8 44 0.01% 7593 0.48% /bin/news/posters/Front_plaatje4.jpg
9 1 0.00% 4784 0.30% /bin/news/images/Elfjes/Fee_A.jpg
10 1 0.00% 4729 0.30% /bin/news/images/Elfjes/Fee_B.jpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 276547 76.67% 72583 99.08% /
2 6 0.00% 597 0.81% /stats/
3 56 0.02% 28 0.04% /stats/usage_202212.html
4 16 0.00% 18 0.02% /admin/
5 4 0.00% 4 0.01% /stats/usage_202106.html
6 2 0.00% 2 0.00% /stats/usage_201408.html
7 3 0.00% 2 0.00% /stats/usage_201506.html
8 2 0.00% 2 0.00% /stats/usage_201803.html
9 7 0.00% 2 0.00% /stats/usage_201804.html
10 2 0.00% 2 0.00% /stats/usage_201808.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 276547 76.67% 72559 99.08% /
2 6 0.00% 596 0.81% /stats/
3 56 0.02% 28 0.04% /stats/usage_202212.html
4 16 0.00% 17 0.02% /admin/
5 3 0.00% 3 0.00% /stats/usage_201506.html
6 4 0.00% 3 0.00% /stats/usage_202106.html
7 2 0.00% 2 0.00% /stats/usage_201408.html
8 2 0.00% 2 0.00% /stats/usage_201803.html
9 7 0.00% 2 0.00% /stats/usage_201804.html
10 2 0.00% 2 0.00% /stats/usage_201808.html

Top 30 of 6083 Total Sites
# Hits Files KBytes Visits Hostname
1 55207 15.31% 55202 18.63% 69961 4.39% 4621 6.18% 66.45.249.114
2 28944 8.02% 28427 9.59% 165348 10.37% 19 0.03% 157.90.181.207
3 21961 6.09% 21958 7.41% 28239 1.77% 2982 3.99% 66.45.249.124
4 18414 5.11% 18398 6.21% 200989 12.60% 5 0.01% 176.9.17.6
5 16678 4.62% 16677 5.63% 23133 1.45% 2166 2.89% 191.96.67.225
6 13049 3.62% 13047 4.40% 19018 1.19% 1521 2.03% 191.96.67.214
7 12600 3.49% 12598 4.25% 16943 1.06% 1860 2.49% 191.96.67.210
8 12304 3.41% 12304 4.15% 24132 1.51% 1318 1.76% 188.241.177.107
9 9533 2.64% 9369 3.16% 73840 4.63% 6 0.01% 136.243.220.209
10 5534 1.53% 5533 1.87% 7500 0.47% 869 1.16% 37.19.221.36
11 3016 0.84% 2885 0.97% 29953 1.88% 77 0.10% 66.249.64.36
12 1834 0.51% 0 0.00% 680 0.04% 0 0.00% 216.244.66.197
13 1695 0.47% 1694 0.57% 2575 0.16% 120 0.16% 156.146.63.161
14 1652 0.46% 1329 0.45% 5837 0.37% 205 0.27% 89.187.171.157
15 1229 0.34% 1229 0.41% 955 0.06% 148 0.20% 37.19.221.42
16 961 0.27% 866 0.29% 8340 0.52% 1 0.00% 83.97.73.132
17 879 0.24% 871 0.29% 6298 0.39% 6 0.01% 52.25.208.208
18 846 0.23% 0 0.00% 400 0.03% 14 0.02% 146.70.170.47
19 834 0.23% 833 0.28% 6051 0.38% 2 0.00% 44.230.252.91
20 822 0.23% 815 0.28% 6066 0.38% 4 0.01% 100.21.24.205
21 731 0.20% 731 0.25% 813 0.05% 48 0.06% 146.70.11.29
22 723 0.20% 723 0.24% 776 0.05% 64 0.09% 188.126.94.59
23 685 0.19% 685 0.23% 20015 1.25% 101 0.13% 51.89.34.245
24 684 0.19% 587 0.20% 6782 0.43% 14 0.02% 77.251.220.124
25 644 0.18% 253 0.09% 2233 0.14% 0 0.00% 34.147.9.215
26 608 0.17% 243 0.08% 2144 0.13% 0 0.00% 35.204.131.184
27 607 0.17% 242 0.08% 2132 0.13% 0 0.00% 34.32.209.50
28 602 0.17% 0 0.00% 265 0.02% 133 0.18% 191.101.31.30
29 577 0.16% 0 0.00% 272 0.02% 7 0.01% 193.68.73.50
30 505 0.14% 0 0.00% 2231 0.14% 1 0.00% 194.26.135.176

Top 10 of 6083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18414 5.11% 18398 6.21% 200989 12.60% 5 0.01% 176.9.17.6
2 28944 8.02% 28427 9.59% 165348 10.37% 19 0.03% 157.90.181.207
3 9533 2.64% 9369 3.16% 73840 4.63% 6 0.01% 136.243.220.209
4 55207 15.31% 55202 18.63% 69961 4.39% 4621 6.18% 66.45.249.114
5 3016 0.84% 2885 0.97% 29953 1.88% 77 0.10% 66.249.64.36
6 21961 6.09% 21958 7.41% 28239 1.77% 2982 3.99% 66.45.249.124
7 12304 3.41% 12304 4.15% 24132 1.51% 1318 1.76% 188.241.177.107
8 16678 4.62% 16677 5.63% 23133 1.45% 2166 2.89% 191.96.67.225
9 685 0.19% 685 0.23% 20015 1.25% 101 0.13% 51.89.34.245
10 13049 3.62% 13047 4.40% 19018 1.19% 1521 2.03% 191.96.67.214

Top 30 of 2769 Total Referrers
# Hits Referrer
1 310966 86.21% - (Direct Request)
2 9394 2.60% http://star-people.nl/rss/rss.php
3 4679 1.30% http://www.star-people.nl/rss/rss.php
4 2422 0.67% http://star-people.nl/index.php
5 2381 0.66% http://star-people.nl/
6 2286 0.63% https://star-people.nl/index.php
7 608 0.17% http://star-people.nl/layout/v1/style.css
8 602 0.17% https://getery.xyz
9 554 0.15% http://star-people.nl/layout/v1/menu.css
10 455 0.13% http://star-people.nl/layout/v1/global.css
11 430 0.12% https://seks-dosug.com
12 430 0.12% https://seksvibor.xyz
13 404 0.11% www.google.com
14 344 0.10% https://mosbordell.com
15 322 0.09% https://star-people.nl/layout/v1/style.css
16 309 0.09% https://krakenscc.com/
17 309 0.09% https://t.me/ozempicww/
18 297 0.08% https://blacksprutdarknets.com
19 295 0.08% https://blacksprutdarknets.com/
20 290 0.08% https://t.me/ozempicww
21 289 0.08% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai
22 279 0.08% https://krakenscc.com
23 273 0.08% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai/
24 265 0.07% https://m3qa.at
25 261 0.07% https://vk5at.top
26 261 0.07% https://xn--80alrehlr.xn--80aswg
27 260 0.07% https://vk5at.top/
28 260 0.07% https://xn--80alrehlr.xn--80aswg/
29 246 0.07% https://t.me/shlyuhi_samary/
30 241 0.07% https://navek.by

Top 2 of 2 Total Search Strings
# Hits Search String
1 14 60.87% http://xn----9sbmab7avdz.xn--p1ai
2 9 39.13% https://xn----9sbmab7avdz.xn--p1ai

Top 15 of 120894 Total User Agents
# Hits User Agent
1 48417 13.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 28944 8.02% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 25522 7.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 18414 5.11% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
5 11071 3.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 9566 2.65% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
7 9409 2.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 4951 1.37% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 3608 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 3220 0.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.62 Mobile
11 2798 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 2535 0.70% TinyTestBot
13 1834 0.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 1669 0.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 1355 0.38% Go-http-client/1.1

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 360703 100.00% 296387 100.01% 1595194 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23